Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-18T07:39:56Z | - |
| dc.date.available | 2025-01-18T07:39:56Z | - |
| dc.date.issued | 2024-02-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1063 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Plant Breeding | en_US |
| dc.title | BO 232 : PLANT BREEDING, HORTICULTURE, BIOSTATISTICS AND COMPUTER APPLICATION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Third Semester M.Sc. Degree Examination, February 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Plant Breeding Horticulture Bio Statisti(64501302))S7637.pdf | 89.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.