Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-18T07:46:00Z | - |
| dc.date.available | 2025-01-18T07:46:00Z | - |
| dc.date.issued | 2024-04-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1067 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Quantitative Methods | en_US |
| dc.title | EC 214 : QUANTITATIVE METHODS FOR ECONOMICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | First Semester M.A. Degree Examination, April 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Quantitative Methods for Economics(55018104))S6202.pdf | 96.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.