Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-18T09:40:40Z | - |
| dc.date.available | 2025-01-18T09:40:40Z | - |
| dc.date.issued | 2024-02-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1091 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Biostatistics | en_US |
| dc.title | BO 231 : PLANT BREEDING, HORTICULTURE AND BIOSTATISTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Third Semester M.Sc. Degree Examination, February 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Plant breeding Horticulture and biostatistics(64519301))S6852.pdf | 90.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.