Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-24T04:50:20Z | - |
| dc.date.available | 2025-01-24T04:50:20Z | - |
| dc.date.issued | 2024-09-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1282 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Management | en_US |
| dc.subject | Investment Management | en_US |
| dc.title | Paper V — CO 225 : INVESTMENT MANAGEMENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Second Semester M.Com. Degree Examination, November 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Investment Management(59018205))T6458.pdf | 84.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.