Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-24T04:57:52Z | - |
| dc.date.available | 2025-01-24T04:57:52Z | - |
| dc.date.issued | 2024-09-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1285 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Research methodology | en_US |
| dc.title | BT 203 : MATHEMATICS, COMPUTER SCIENCE, BIOINFORMATICS AND RESEARCH METHODOLOGY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Second Semester M.Sc. Degree Examination, September 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Mathematics computerscience Bioinformatics and Research methodology (65920203))T6403.pdf | 87.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.