Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/131Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-05T06:36:34Z | - |
| dc.date.available | 2022-07-05T06:36:34Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/131 | - |
| dc.title | Nano chemistry | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nano4.pptx | 4.7 MB | Microsoft Powerpoint XML | View/Open | |
| Nanoppt2.pptx | 781.88 kB | Microsoft Powerpoint XML | View/Open | |
| nano3.pptx | 434.67 kB | Microsoft Powerpoint XML | View/Open | |
| nano1.pptx | 524.1 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.