Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1334Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-25T05:56:24Z | - |
| dc.date.available | 2025-01-25T05:56:24Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1334 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Welfare | en_US |
| dc.title | EC 2011 : WELFARE ECONOMICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Fourth Semester M.A. Degree Examination, July 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (WELFARE ECONOMICS(55018419))T5547.pdf | 85.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.