Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-05T06:46:44Z | - |
| dc.date.available | 2022-07-05T06:46:44Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/136 | - |
| dc.title | Nano chemistry | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PPT on nano1.pptx | 2.54 MB | Microsoft Powerpoint XML | View/Open | |
| PPT on nano-SN college.pptx | 5.58 MB | Microsoft Powerpoint XML | View/Open | |
| Nano-II part.pptx | 1.37 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.