Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-05T07:32:39Z | - |
| dc.date.available | 2022-07-05T07:32:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/161 | - |
| dc.description | S4 PG Analytical | en_US |
| dc.title | Analysis of selected materials | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Notes for PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S4 msc Analysis of alcoholic beverages.docx | 23.76 kB | Microsoft Word XML | View/Open | |
| nik S4 MSc Ana.docx | 293.05 kB | Microsoft Word XML | View/Open | |
| MSC ANA S4 II.docx | 33.01 kB | Microsoft Word XML | View/Open | |
| Analgesics s4 msc ana.docx | 16.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.