Research Publications
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2021 | Effect of zirconia/silica dopants on the thermally induced growth of sol gel synthesized cerium oxide nanoparticles | Sreeremya, Thadathil S. |
| 2008 | Kinetics of iron(III)-catalyzed autoxidation of sulfur(IV) in acetate buffered medium | Manoj, S. V. |
| 2011 | Domino alkylation/oxa-Michael of 1,3-cyclohexanediones: Steering the C/O-chemoselectivity to reach tetrahydrobenzofuranones | Rema Devi |
| 2020 | Electrochemical sensing of methylmalonic acid based on molecularly imprinted polymer modified with graphene oxide and gold nanoparticles | Deepa, J. R. |
| 2012 | In Silico Development For Cholesterol Management-By The Inhibition Of Lanosterol Synthase | Pushpa, V. L. |
| 2017 | QSAR Studies of Lanosterol Synthase Inhibitors as Potential Antihypercholesterolemic Compounds | Pushpa, V. L. |
| 2020 | Transition metal mixed oxides embedded graphene oxide bilayers as an efficient electrocatalyst for optimizing hydrogen evolution reaction in alkaline media | Rijith, S. |
| 2018 | SYNTHESIS, CHARACTERISATION AND APPLICATION OF A NOVEL FeO-TiO2-GO MIXED OXIDE COMPOSITE CATALYST FOR HYDROGEN EVOLUTION REACTIONS | Rijith, S. |
| 2016 | Supramolecular Assembly of Gold Nanoparticles on Carbon Nanotubes: Application to the Catalytic Oxidation of Hydroxylamines | Praveen Prakash |
| 2021 | Functionalization of tannic acid and campesterol with polyelectrolyte multilayer membranes for lithium ions separation and recycling | Nikhil Chandra, P. |
| 2020 | Transport studies of ionic solutes through chitosan/chondroitin sulfate A (CHI/CS) polyelectrolyte multilayer membranes | Nikhil Chandra, P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11