Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nikhil Chandra, P. | - |
| dc.date.accessioned | 2022-07-05T08:09:42Z | - |
| dc.date.available | 2022-07-05T08:09:42Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/167 | - |
| dc.title | Transport studies of ionic solutes through chitosan/chondroitin sulfate A (CHI/CS) polyelectrolyte multilayer membranes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chandra_2020_Nano_Express_1_020004.pdf | 4.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.