Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-05T08:29:02Z | - |
| dc.date.available | 2022-07-05T08:29:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/172 | - |
| dc.title | Spectroscopy | en_US |
| dc.title.alternative | nmr,uv-vis,ir,ms | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Notes for PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| carey-13.PDF | 481.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.