Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-05T09:03:26Z | - |
| dc.date.available | 2022-07-05T09:03:26Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/194 | - |
| dc.title | Inorganic Spectroscopy | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inorganic Spectrosocpy.pptx | 15.03 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.