Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NPTEL | - |
| dc.date.accessioned | 2022-07-06T08:47:40Z | - |
| dc.date.available | 2022-07-06T08:47:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/272 | - |
| dc.title | Spectroscopic techniques | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | UG Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mass spectro.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.