Faculty Publications
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
Issue Date | Title | Author(s) |
2019 | Protective Effect of Ethanol Extract of Roots of Tetracera akara (Burm. f.) Merr., on Carbon Tetrachloride-induced Hepatic Injury in Wistar Rats | Vilash, V. |
2017 | Sub-chronic oral toxicity assessment (90 days) of ethanolic fraction of leaves of Neurocalyx calycinus (R. Br. ex Benn.) Rob. in rodents: A lesser known ethnomedicinal plant from the Cholanaickan tribal community, India | Vilash, V. |
2018 | Antihepatotoxic effect of the ethanolic fraction of roots of Tetracera akara (Burm. f.) Merr., on Acetaminophen‑induced hepatic damage in Wistar rats | Vilash, V. |
2017 | HEPATOPROTECTIVE PROPERTY OF SCHUMANNIANTHUS VIRGATUS (ROXB.)ROLFE AGAINST D-GALACTOSAMINE INDUCED HEPATOTOXICITY IN WISTAR RATS | Vilash, V. |
2017 | A COMPARATIVE STUDY ON QUANTITATIVE PHYTOCHEMICAL ANALYSIS AND IN VITRO FREE RADICAL SCAVENGING ACTIVITYOF VARIOUS SOLVENT EXTRACTS OF TETRACERA AKARA (BURM. F.) MERR., AN ETHNOMEDICINAL PLANT USED BY KANI TRIBE OF KERALA | Vilash, V. |
2020 | ASSESSMENT OF WATER QUALITY VARIATIONS IN IMPACT OF HUMAN INTERVENTION ON THE TOPOGRAPHY AND ECOLOGY AT KALARIKUNNU, CHELANNUR, KOZHIKODE, KERALA, SOUTH INDIA | Rateesh, N. |
2021 | Heavy Metal Screening Using Atomic Absorption Spectroscopy (AAS) in Breynia androgyna (L.) Chakrab. and N.P. Balakr. Leaves | Preetha, P. S. |
2020 | ASSESSMENT OF WATER QUALITY VARIATIONS IN ANALYSIS OF PHYSICO-CHEMICAL AND BIOLOGICAL PROPERTIES OF SOILS AT AYIRAVILLI SACRED GROVE IN KOLLAM, KERALA | Rateesh, N. |
2019 | Preliminary phytochemical screening, antioxidant and antimicrobial activity of Vernonia cinerea (L.) Less. a member of ‘Dashapushpa’ | Neethu Vijayakumar |
2018 | Preliminary phytochemical screening and antioxidant activity of Emilia sonchifolia (L.) DC., a member of ‘Dashapushpa' | Neethu Vijayakumar |
2018 | Structural analysis of mangrove vegetation in asramam | Rateesh, N. |
2018 | Analysis of phytochemical profile and genotoxicity of crude methanolic extracts of Quassia indica (Gaertn.) with antiinflammatory and antioxidant properties. | Chithra Vijayan |
2018 | The Impact of Substrate Variation on the Growth, Yield and Nutrient Composition of Pleurotus ostreatus Kumm. | Preetha, P. S. |
2020 | ANALYSIS OF MORPHOLOGICAL VARIABILITY IN TWO DIFFERENT VARIETIES OF CARICA PAPAYA (L.) | Nisha ,A. P. |
2020 | Macro-microscopical and physicochemical evaluations of Tinospora crispa (L.) Hook. f. & Thomson stem | Vilash, V. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35