Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nisha ,A. P. | - |
| dc.date.accessioned | 2022-07-15T07:05:42Z | - |
| dc.date.available | 2022-07-15T07:05:42Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/292 | - |
| dc.title | ANALYSIS OF MORPHOLOGICAL VARIABILITY IN TWO DIFFERENT VARIETIES OF CARICA PAPAYA (L.) | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pub 14.pdf | 160.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.