Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Preetha, P. S. | - |
| dc.date.accessioned | 2022-07-15T07:06:55Z | - |
| dc.date.available | 2022-07-15T07:06:55Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
| dc.title | The Impact of Substrate Variation on the Growth, Yield and Nutrient Composition of Pleurotus ostreatus Kumm. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pub 15.pdf | 461.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.