Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chithra Vijayan | - |
| dc.date.accessioned | 2022-07-15T07:07:54Z | - |
| dc.date.available | 2022-07-15T07:07:54Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/294 | - |
| dc.title | Analysis of phytochemical profile and genotoxicity of crude methanolic extracts of Quassia indica (Gaertn.) with antiinflammatory and antioxidant properties. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pub 17.pdf | 5.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.