Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chithra Vijayan | - |
| dc.date.accessioned | 2022-07-15T07:24:49Z | - |
| dc.date.available | 2022-07-15T07:24:49Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/309 | - |
| dc.title | Genetic diversity of Orthosiphon aristatus accessions from different geographical regions using RAPD and ISSR markers | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.