Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/334Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-18T04:26:03Z | - |
| dc.date.available | 2022-07-18T04:26:03Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/334 | - |
| dc.title | Biochemical and Physiological Impact of Water Stress in Two High Yielding Cultivars: Red Banana and Nendran | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG project works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biochemical and Physiological Impact of Water Stress in Two High Yielding Cultivars Red Banana and Nendran.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.