Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sulekha, B. T. | - |
| dc.date.accessioned | 2022-07-20T05:23:33Z | - |
| dc.date.available | 2022-07-20T05:23:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/365 | - |
| dc.title | Zoology Presentations | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amino Acid Sequence Divergence in Proteins.pptx | 930.97 kB | Microsoft Powerpoint XML | View/Open | |
| ANCIENT DNA.pptx | 5.21 MB | Microsoft Powerpoint XML | View/Open | |
| APOPTOSIS.pptx | 859.23 kB | Microsoft Powerpoint XML | View/Open | |
| DISSECTION MICROSCOPE.pptx | 174.96 kB | Microsoft Powerpoint XML | View/Open | |
| GENE EVOLUTION.pptx | 1.18 MB | Microsoft Powerpoint XML | View/Open | |
| GENE EXPRESSION.pptx | 1.4 MB | Microsoft Powerpoint XML | View/Open | |
| METABOLISM OF CHOLESTEROL PPT.pptx | 204.89 kB | Microsoft Powerpoint XML | View/Open | |
| UTERINE DEVELOPMENT IN MAMMALS.pptx | 216.79 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.