Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-20T05:33:36Z | - |
| dc.date.available | 2022-07-20T05:33:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/368 | - |
| dc.title | Various topics | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CONSERVATION OF NATURAL RESOURCES.pptx | 3.55 MB | Microsoft Powerpoint XML | View/Open | |
| Environmental Impact Assessment (EIA).pptx | 47.06 kB | Microsoft Powerpoint XML | View/Open | |
| OIL POLLUTION new.pptx | 941.41 kB | Microsoft Powerpoint XML | View/Open | |
| ONLINE CLASS - RENEWABLE & NON-RENEWABLE RESOURCES.pptx | 1.86 MB | Microsoft Powerpoint XML | View/Open | |
| Remote Sensing.pptx | 1.2 MB | Microsoft Powerpoint XML | View/Open | |
| THERMAL POLLUTION.pptx | 6.87 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.