Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Archa Arun | - |
| dc.date.accessioned | 2022-07-22T04:13:25Z | - |
| dc.date.available | 2022-07-22T04:13:25Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
| dc.title | Gender pay gap in India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications and articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DocScanner 13-Jul-2022 11-14 pm.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.