Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/407
Title: | Zoology Presentation series |
Authors: | Sulekha, B. T. |
Issue Date: | 2021 |
URI: | http://localhost:8080/xmlui/handle/123456789/407 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Development of Drosophila Part I.pptx | 808.79 kB | Microsoft Powerpoint XML | View/Open | |
2. Development of Drosophila - Segmentation genes - Gap genes.pptx | 1.36 MB | Microsoft Powerpoint XML | View/Open | |
3. PAIR-RULE GENE.pptx | 242.98 kB | Microsoft Powerpoint XML | View/Open | |
4. Segment Polarity Genes.pptx | 649.82 kB | Microsoft Powerpoint XML | View/Open | |
5. HOX CLUSTER GENES.pptx | 479.56 kB | Microsoft Powerpoint XML | View/Open | |
6. Homeotic Genes.pptx | 1.11 MB | Microsoft Powerpoint XML | View/Open | |
7. Caenorhabditis elegans.pptx | 3.19 MB | Microsoft Powerpoint XML | View/Open | |
8. C. elegans II.pptx | 1.22 MB | Microsoft Powerpoint XML | View/Open | |
Fossil Fuels And Minerals - Overexploitation.pptx | 4.43 MB | Microsoft Powerpoint XML | View/Open | |
Immunology.pptx | 4.85 MB | Microsoft Powerpoint XML | View/Open | |
Mechanism of V region DNA rearrangement.pptx | 1.88 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.