Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/474| Title: | Econometrics |
| Authors: | Muhammed Rafi |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/474 |
| Appears in Collections: | Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Part 1_ Introduction and OLS.pdf | 1.36 MB | Adobe PDF | View/Open | |
| Part 2_Violations of OLS Assumptions.pdf | 799.38 kB | Adobe PDF | View/Open | |
| Part 3_ Regression with Qualitative or Dummy Independent Variables.pdf | 446.16 kB | Adobe PDF | View/Open | |
| Part 4_Econometrics-I - Other Multivariate Techniques.pdf | 171.27 kB | Adobe PDF | View/Open | |
| PPT Overview_Econometrics-I-1.pdf | 18.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.