Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammed Rafi | - |
| dc.date.accessioned | 2022-07-27T03:47:52Z | - |
| dc.date.available | 2022-07-27T03:47:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/474 | - |
| dc.title | Econometrics | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Part 1_ Introduction and OLS.pdf | 1.36 MB | Adobe PDF | View/Open | |
| Part 2_Violations of OLS Assumptions.pdf | 799.38 kB | Adobe PDF | View/Open | |
| Part 3_ Regression with Qualitative or Dummy Independent Variables.pdf | 446.16 kB | Adobe PDF | View/Open | |
| Part 4_Econometrics-I - Other Multivariate Techniques.pdf | 171.27 kB | Adobe PDF | View/Open | |
| PPT Overview_Econometrics-I-1.pdf | 18.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.