Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kerala University | - |
| dc.date.accessioned | 2025-01-16T10:04:14Z | - |
| dc.date.available | 2025-01-16T10:04:14Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/959 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Kerala | en_US |
| dc.subject | Macro Economics | en_US |
| dc.title | EC 241 : MACRO ECONOMICS – II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Fourth Semester M.A. Degree Examination, July 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (MACRO ECONOMICS II(55018413))T6568.pdf | 84.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.